Premium High-Definition TFT-LCD Modules Manufacturer & Supplier
Custom displays designed for medical, industrial, and automotive applications. Direct factory pricing with global certifications.
TFT LCD Display Module Sample Series
| Inch | P/N | Pixel(dots) | Viewing angle | LCD | IC | CTP | LUMINANCE(CD) | Interface | Out line(MM) |
|---|---|---|---|---|---|---|---|---|---|
| 0.85 | NFP085B-01AF | 128*128 | ALL | BOE | ST7735S | — | 400CD | SPI | 17.58*20.82*1.46 |
| 0.96 | GWTJ09MNMK2E0 | 80*160 | ALL | BOE | ST7735S | — | 400CD | SPI | 13.5*27.95*1.47 |
| 1.2 | RT012T4I-A1 | 240*240 | ALL | BOE | ST7789V | — | 200CD | SPI | 24.76*28.35*1.48 |
| 1.28 | JC0128I2BSR-1A | 240*240 | ALL | HSD | GG9A01 | — | 300CD | SPI | 35.60*37.74*1.56 |
| 1.3 | RT013TC4I-C01 | 240*240 | ALL | HSD | GG9A01 | MXT255TD | 300CD | SPI | 47.60*47.60*3.56 |
| 1.5 | JC015I2BSR-1A | 240*240 | ALL | IVO | ST7789P3 | — | 300CD | SPI | 39.89*41.67*1.46 |
| 1.54 | RT0154T4I-A2 | 240*240 | ALL | HSD | ST7789V2 | — | 300CD | MCU | 30.62*33.91*1.85 |
| 1.6 | JC016I4BSR-1A | 400*400 | ALL | IVO/BOE | ST7793 | — | 300CD | SPI | 42.94*45.77*1.86 |
| 1.8 | RT018T2T-C07 | 128*160 | 12:00 | HSD | ST7735S | — | 280CD | SPI | 34.7*46.7*2.5 |
| 1.8 | RT018T2T-C04 | 128*160 | 12:00 | CTC | ST7735S | _ | 200CD | SPI | 34.00*44.00*2.40 |
| 2.0 | RT020T5I-E07 | 240*320 | ALL | HSD | ST7789V | _ | 450CD | RGB 18bit | 34.98*50.57*2.4 |
| 2.0 | RT020T5I-E07B | 240*320 | ALL | HSD | ST7789V | _ | 450CD | SPI | 34.98*50.57*2.4 |
| 2.1 | RH21I5OSN-A2 | 480*480 | ALL | IVO | ST77922 | _ | 300CD | MIPI | 56.2*59.66*2.2 |
| 2.4 | RT024TC5I-F4 | 240*320 | ALL | HSD | ST7789V | FT5436 | 200CD | MCU | 53.92*74.30*3.4 |
| 2.4 | T024240400-A0TMN-004 | 240*400 | 6:00 | 莱宝 | ST7793 | - | 600CD | RGB 18bit | 37.28*61.77*1.95 |
| 2.4 | JV024T1CIN-01 | 240*320 | 12:00 | CTC | ILI9341V | _ | 350CD | MCU | 42.72*59.46*2.38 |
| 2.8 | RT028TR5T-M2 | 240*320 | 6:00 | IVO | ILI9341V | - | 300CD | MUC | 51.4*69.2*3.65 |
| 2.8 | RT028TC5I-S9 | 240*320 | ALL | HSD | ST7789V | - | 280CD | SPI | 50.40*69.6*6.2 |
| 2.8 | RT028T5T-A1 | 240*320 | 6:00 | IVO | ILI9341V | - | 350CD | MCU | 50.00*69.20*2.5 |
| 2.8 | RT028TR5T-F01B | 240*320 | 6:00 | IVO | ILI9341V | - | 400CD | MCU | 50.00*69.2*3.65 |
| 2.8 | RT280A4004 | 240*320 | 6:00 | IVO | ILI9341V | - | 350CD | RGB 18bit | 50.00*69.20*2.45 |
| 2.8 | RT028T5T-L15B | 240*320 | 12:00 | IVO | ILI9341V | - | 500CD | SPI | 50.00*69.2*3.35 |
| 2.8 | RT028T5T-Q2 | 240*320 | 12:00 | IVO | ILI9341V | - | 250CD | RGB 18bit | 50.00*69.20*2.3 |
| 2.8 | RT028TR5T-S2B | 240*320 | 6:00 | IVO | ILI9341V | - | 300CD | MCU | 50.00*69.2*3.8 |
| 2.8 | JV028T1CSR-03B | 240*320 | 12:00 | CTC | ST7789V | - | 480CD | RGB 18bit | 50.00*69.20*3.25 |
| 2.8 | RT028T5T-Q1B | 240*320 | 12:00 | CTC | ILI9341V | - | 250CD | MCU | 50.00*69.20*2.3 |
| 2.8 | RT028TR5T-Q3 | 240*320 | 12:00 | IVO | ILI9341V | - | 250CD | RGB 18bit | 50.00*69.20*3.45 |
| 2.8 | JV028T1CSR-02D | 240*320 | 12:00 | CTC | ST7789V | - | 480CD | RGB 18bit | 50.00*69.29*3.5 |
| 3.5 | JT035VWHVCS-A1 | 320*480 | 12:00 | CTC | ST7796S | - | 350CD | SPI | 54.48*84.71*2.5 |
| 3.5 | RT035T8T-R3 | 320*480 | 6:00 | HSD | ILI9488 | - | 300CD | MCU | 55.04*84.51*2.35 |
| 3.5 | JT035VBHVCS-A2 | 320*480 | ALL | QM | ST7796S | - | 350CD | SPI | 54.48*84.71*2.5 |
| 4.0 | RT040TR10I-C12-V02 | 480*800 | ALL | BOE | ILI9806E | 310CD | RGB | 56.74*97.00*3.1 | |
| 4.3 | RSH043I5BSC-12 | 800*480 | ALL | BOE | ST7262 | FT5448 | 800CD | RGB | 105.5*67.15*4.6 |
| 4.3 | RSH043I5BSR-13 | 800*480 | ALL | BOE | ST7262 | — | 800CD | RGB | 105.5*67.15*4.0 |
| 4.3 | RT043TC9T-Q14 | 480*272 | 12:00 | BOE | ST7282 | FT5448 | 1000CD | RGB | 105.5*67.2*5.0 |
| 5.0 | RT050T10I-G7B | 480*854 | ALL | HSD | ILI9806E | - | 450CD | SPI+RGB | 66.56 *121.01 * 1.91 |
| 5.0 | RT050TC14I-F19 | 720*1280 | ALL | BOE | ST7703-V1-G5-D | GT911 | 350CD | MIPI | 69.90*124.86*2.66 |
| 5.0 | RH50I5XSC-H3 | 800*480 | ALL | HSD | ST7262 | GT911 | 800CD | RGB | 135*91.8*4.92 |
| 5.0 | DVT050A-JT-AS-53C-V6 | 800*480 | ALL | INNOLUX | ST7265 | GT911 | 500CD | RGB | 152.15*87.96*4.86 |
| 5.0 | RH50I5XSR-H2 | 800*480 | ALL | HSD | ST7262 | — | 850CD | RGB | 120.7*75.8*4.2 |
| 6.86 | RS686I6BVN-1A | 480*1280 | ALL | NV3051F | _ | 800CD | MIPI | 181*66.6*4.4 | |
| 7.0 | RT070T16I-K5B | 1024*600 | ALL | BOE | EK79007/EK73217 | _ | 330CD | MIPI | 164*97*2.6 |
| 7.0 | RT070T16I-L1-B | 1024*600 | ALL | BOE | HX8282/HX8696 | _ | 320CD | RGB | 164*97*2.6 |
| 8.0 | RT0807692181BB | 800*1280 | ALL | _ | JD9365DA | _ | 350CD | LVDS | 114.66*184.06*2.6 |
| 8.0 | RT080TR13T-A01 | 800*480 | 6:00 | _ | _ | _ | 350CD | RGB | 192.8*117*7.6 |
| 8.8 | RT088T27I-A1 | 1280*480 | 6:00 | HSD | FL5895AA | _ | 500CD | LVDS | 229.6*97.38*6.2 |
| 9.9 | RV099I7BSL-1A | 720*1600 | ALL | BOE | ST7703I-G5-DP | - | 1000CD | MIPI | 118.49*250.22*5.7 |
| 10.1 | RT101TC16T-E03 | 1024*600 | 12:00 | BOE | EK79007/EK73215 | ILI2511 | 300CD | RGB | 254.1*172.67*9.05 |
| 10.1 | RH101I9BEN-5A | 1280*800 | ALL | _ | _ | _ | 500CD | LVDS | 229.3*149.1*2.65 |
| 10.1 | RT101F019A3C | 800*1280 | ALL | BOE | ILI9881C | _ | 250CD | MIPI | 142*228.5*2.6 |
| 12.1 | EV121WXM-N12 | 1280*800 | ALL | BOE | _ | _ | 1000CD | LVDS | 277.7*180.6*8.7 |
| 12.3 | RT123TC31I-A1 | 1920*720 | ALL | HSD | _ | ILI2511 | 800CD | LVDS | 313.4*135.86*10.52 |
| 13.3 | RH133I8BNC-2A | 1920*1080 | ALL | _ | NT71392 | ILI2511 | 500 | LVDS | 300.36*177.54*2.7 |
| 15 | JT150Y1N-M10 | 1024*768 | ALL | BOE | _ | _ | 350CD | LVDS | 326.5*253.5*9.7 |
| 15.6 | RH156I8BHC-1A | 1920*1080 | ALL | BOE | _ | ILI2511 | 450CD | LVDS | 384.2*266.6*5.9 |
| 19 | JH190T8UTN-01 | 1280*1024 | ALL | AUO | _ | _ | 380CD | LVDS | 396*324*11.2 |
| 21.5 | JS215FHB-R01 | 1920*1080 | ALL | BOE | - | ILI2510 | 1000CD | LVDS | 524*321*14.25 |
| 23.6 | MV236FHB-N10 | 1920*1080 | ALL | BOE | - | - | 800CD | LVDS | 544.8*320.5*11.8 |
| 23.8 | JS238FHBN30 | 1920*1080 | ALL | BOE | - | - | 250CD | LVDS | 541.8*316.2*8.8 |
| 32 | JS320FHM-NN0 | 1920*1080 | ALL | BOE | - | - | 400CD | LVDS | 716.2*415.05*13 |
Samples of these products are available; you can request them immediately if you need them.
Application scenarios of high-definition TFT-LCD Modules
Custom displays designed for medical, industrial, and automotive applications. Direct factory pricing with global certifications.
Custom TFT-LCD Modules
| Parameter Category | Example Configurations | Description |
|---|---|---|
| Screen Size | 0.66″, 0.85″, 1.28″, 1.8″, 2.4″, 3.5″, 5″, 7″, 10.1″, 21.5″, 32″, 65″ etc. | Non-standard sizes available |
| Resolution | 128×128, 240×240, 480×480, 800×480, 1920×1080, etc. | Custom resolutions supported |
| Brightness | 200 nits, 400 nits, 600 nits, 1000 nits, 2500 nits, etc. | High-brightness, low-power, wide-temperature options |
| Interface Type | SPI, RGB 18-bit, MCU, MIPI, LVDS, EDP | Recommended based on host platform |
| Touch Function | No touch / Capacitive touch (CST816D, GT911, FT series, etc.) | Multi-touch and gesture recognition customization |
| Viewing Angle | All-direction (ALL), 6 o’clock, 12 o’clock | Adapted to mounting orientation |
| Driver IC | ST7735S, ST7789 series, ILI9341, ST7701S, etc. | Compatible with mainstream drivers; custom IC support |
| Form Factor & Structure | Round, square, bar-type, with PCB, ultra-thin design, etc. | Custom cutting, bezel design, and mechanical adaptation |
| Application Scenarios | Wearable devices, industrial control, automotive, medical, outdoor displays, etc. | Scenario-optimized solutions |
Learn more about the types, specifications, interfaces, and performance of custom TFT LCD display modules—tailored to meet your specific requirements.









Don't see your specific size? Contact us for custom sizes.
Our Factory & Quality Assurance
2 × STN production lines
10 × FOG production lines
2 × TAB production lines
Automated & semi‑automated assembly
Strict Quality Control
Full inspection, reliability testing and lifecycle traceability for every project.







Global Partners
Partnering with globally renowned clients makes us a trustworthy partner.






















Environmental Certification



Ready to Bring Your Display Project to Life?
Contact our display experts today for a free consultation and quote.












