1,3-Zoll-TFT-LCD-Modul - 240×240 IPS-Display
The 1.3″ TFT LCD module from JicTech features a high-resolution 240×240 IPS panel with SPI interface, wide viewing angles and vibrant color performance, ideal for embedded electronics, wearables, and portable devices.
Übersicht
Die RT013TC4I-C01 is a 1.3-inch IPS TFT LCD Module designed for applications that demand superior viewing angles, high brightness, and reliable performance. With its 240×240 RGB resolution, SPI interface, and integrated white LED backlight, this module is ideal for industrial displays, handheld devices, and interactive terminals. Its IPS technology ensures consistent color and clarity across wide viewing angles, making it a versatile choice for demanding environments.
Wesentliche Merkmale
-
1.3-inch IPS TFT panel with ultra-wide viewing angles (80° typical in all directions)
-
High brightness: 300 cd/m² typical, ensuring readability in bright conditions
-
High contrast ratio: 800:1 for vivid and sharp images
-
SPI interface for simple and fast microcontroller integration
-
Compact module size: 35.6mm (W) × 38.1mm (H) × 1.56mm (T)
-
Treiber-IC: GC9A01
-
White LED backlight with 2 LEDs in parallel configuration
-
Betriebstemperatur: -20°C to +70°C
-
RoHS compliant
Technische Daten
| Kategorie | Parameter | Symbol | Min | Typ | Max | Einheit | Anmerkungen |
|---|---|---|---|---|---|---|---|
| Allgemein | LCD-Größe | – | – | 1.3 inch | – | – | – |
| Panel-Typ | – | – | a-Si TFT active matrix | – | – | IPS mode | |
| Auflösung | – | – | 240 (RGB) × 240 | – | Pixel | – | |
| Farben anzeigen | – | – | 262K | – | colors | – | |
| Aktiver Bereich | – | – | 32.4 × 32.4 | – | mm | – | |
| Pixel-Teilung | – | – | 0.1275 × 0.1275 | – | mm | – | |
| Module Size | – | – | 35.6 × 38.1 × 1.56 | – | mm | Tolerance ±0.2mm | |
| Viewing Direction | – | – | Free (all directions) | – | – | – | |
| Treiber-IC | – | – | GC9A01 | – | – | – | |
| Schnittstelle | – | – | SPI | – | – | – | |
| Hintergrundbeleuchtung | – | – | 2 White LEDs (parallel) | – | – | – | |
| Absolute Ratings | Versorgungsspannung | VCI-VSS | -0.3 | – | +4.6 | V | – |
| I/O Supply Voltage | IOVCC-VSS | -0.3 | – | +4.6 | V | – | |
| Input Voltage | Vin | -0.3 | – | IOVCC+0.3 | V | – | |
| Betriebstemperatur | Top | -20 | – | +70 | °C | – | |
| Lagertemperatur | Tst | -30 | – | +80 | °C | – | |
| Elektrisch | Logic Supply Voltage | VDD | 2.8 | 3.3 | 3.6 | V | – |
| Input High Voltage | VIH | 0.7VDD | – | VDD | V | – | |
| Input Low Voltage | VIL | VSS | – | 0.3VDD | V | – | |
| LED Forward Voltage | Vf | 2.8 | 3.1 | 3.3 | V | If=40mA | |
| LED Current (per LED) | If | – | 20 | – | mA | Konstantstromantrieb | |
| Optisch | Kontrastverhältnis | CR | 640 | 800 | – | – | Center, normal view |
| Luminance (White) | Lv | 280 | 300 | – | cd/m² | Center | |
| Helligkeit Gleichmäßigkeit | δWHITE | 80 | – | – | % | – | |
| Reaktionszeit | Tr+Tf | – | 30 | 40 | ms | – | |
| Betrachtungswinkel (CR≥10) | θ | 70 | 80 | – | deg | All directions | |
| NTSC Ratio | S | – | 54% | 60% | – | – | |
| White Chromaticity (x) | Wx | 0.256 | 0.306 | 0.356 | – | CIE1931 | |
| White Chromaticity (y) | Wy | 0.238 | 0.288 | 0.338 | – | CIE1931 | |
| Verlässlichkeit | High Temp Storage | – | 80°C, 48h | – | – | – | – |
| Low Temp Storage | – | -30°C, 48h | – | – | – | – | |
| High Temp Operation | – | 70°C, 48h, powered | – | – | – | – | |
| Low Temp Operation | – | -20°C, 48h, powered | – | – | – | – | |
| Thermal Shock | – | -20°C ↔ +70°C, 10 cycles | – | – | – | – | |
| ESD-Schutz | – | ±6kV (air), ±4kV (contact) | – | – | – | – | |
| Qualität | AQL (Major Defects) | – | – | 0.65 | – | – | MIL-STD-105E Level II |
| AQL (Minor Defects) | – | – | 1.5 | – | – | – | |
| Lifetime (MTTF) | – | – | 20,000 hours | – | – | Under normal conditions |
Interface Pinout (LCM Port)
| Stift | Symbol | I/O | Beschreibung |
|---|---|---|---|
| 1 | RESET | I | Reset-Signal |
| 2 | VDD | P | Logic power supply (2.8–3.6V) |
| 3 | IOVCC | P | I/O power supply |
| 4 | GND | P | Boden |
| 5 | CS | I | Chip select (SPI) |
| 6 | SDA | I | Serial data input (SPI) |
| 7 | SDO | O | Serial data output (SPI) |
| 8 | SCL | I | Serial clock (SPI) |
| 9 | D/C | I | Data/command control |
| 10 | LEDA | P | LED anode |
| 11 | LEDK | P | LED cathode |
Note: I/O logic levels are referenced to IOVCC and GND.
Anwendungen
-
Industrielle Schalttafeln
-
Portable digital terminals
-
Handheld instruments
-
Medical monitoring devices
-
Displays für Unterhaltungselektronik
-
IoT and embedded systems
-
Interaktive Kioske und POS-Systeme
Reliability & Quality Assurance
-
Comprehensive environmental testing (temperature, humidity, thermal shock, ESD)
-
High-standard inspection criteria per MIL-STD-105E
-
20,000-hour minimum lifetime under normal operating conditions
-
IPS panel ensures long-term viewing consistency
Packaging & Handling Notes
-
Modules are packed in anti-static and moisture-resistant packaging.
-
Recommended storage: 25±10°C, 40±20% RH, away from direct light.
-
ESD precautions required during handling and assembly.
-
Avoid mechanical stress, bending, or sharp impacts on the module.
Warum JicTech wählen?
JicTech combines advanced IPS panel technology with rigorous manufacturing standards to deliver displays that are bright, reliable, and easy to integrate. With clear optical performance, wide temperature operation, and detailed quality controls, the RT013TC4I-C01 is a trusted solution for professional and industrial display needs.
Ready to integrate a high-performance IPS display into your project? Contact us for pricing, samples, and technical support!
Technische Dokumente herunterladen
Klicken Sie hier, um dieses Dokument herunterzuladen:FULL SPEC-RT013TC4I-C01
Sofort konsultieren, um den niedrigsten Preis zu erhalten Zitat
Wir werden Ihnen innerhalb von 24 Stunden ein Angebot unterbreiten.


