2,8-Zoll-TN-TFT-LCD-Modul - 320×240 Anzeige
The 2.8″ TN TFT LCD module from JicTech delivers a 320×240 resolution with clear visuals and compact design. With SPI or MCU interface options, this cost-effective display is ideal for handheld devices, industrial controls, and embedded IoT systems.
Product Details:
1. General Specification
| Item | Specification | Notes |
|---|---|---|
| LCD Size | 2.8 inch | |
| Panel Type | a-Si TFT active matrix | TN, Normally White |
| Auflösung | 240RGB(H) × 320(V) pixels | |
| Display Mode | TN / Normally White | |
| Number of Colors | 262K colors | |
| Viewing Direction (Gray Inversion) | 12 O’clock | |
| Kontrastverhältnis | 500 (typ.) | |
| Luminance | 480 cd/m² (typ.) | |
| Module Size (H×V×T) | 50.00 × 69.20 × 3.45 mm | |
| Active Area (H×V) | 43.20 × 57.60 mm | |
| Pixel Size (H×V) | 0.18 × 0.18 mm | |
| Treiber-IC | ST7789V2 | |
| Lichtquelle | 4 LEDs (White) | Parallel connection |
| Schnittstelle | RGB parallel | Includes RTP (Resistive Touch Panel) pins |
| Operating Temperature | –20°C to +70°C | |
| Storage Temperature | –30°C to +80°C | |
| Weight | TBD |
2. Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| System Voltage | VDD | 2.4 | 2.75 | 3.3 | V |
| Interface Operation Voltage | VDDI | 1.65 | 1.8 | 3.3 | V |
| Input High Voltage | VIH | 0.7×VDDI | – | VDDI | V |
| Input Low Voltage | VIL | VSS | – | 0.3×VDDI | V |
| Output High Voltage | VOH | 0.8×VDDI | – | VDDI | V |
| Output Low Voltage | VOL | VSS | – | 0.2×VDDI | V |
3. Backlight Characteristics
| Item | Symbol | Min | Typ | Max | Unit | Condition |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | 2.8 | 3.0 | 3.3 | V | If=80mA |
| LED Configuration | – | – | 4 LEDs parallel | – | – | |
| White CIE x | x | 0.26 | 0.28 | 0.32 | – | If=80mA |
| White CIE y | y | 0.26 | 0.28 | 0.32 | – | If=80mA |
4. Optical Characteristics
| Item | Symbol | Min | Typ | Max | Unit | Condition |
|---|---|---|---|---|---|---|
| Kontrastverhältnis | CR | – | 500 | – | – | Normal angle |
| Luminance (Center) | Lv | 430 | 480 | – | cd/m² | |
| Brightness Uniformity | δWHITE | 80 | – | – | % | |
| Response Time (Tr+Tf) | – | – | 16 | – | ms | |
| Viewing Angle (CR≥10) | ||||||
| – 3:00 / 9:00 | θ | – | 45 | – | degrees | |
| – 6:00 | θ | – | 50 | – | degrees | |
| – 12:00 | θ | – | 20 | – | degrees | |
| NTSC Ratio | – | – | 55% | – | – |
5. Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Supply Voltage | VDD | –0.3 | +4.6 | V |
| Logic Supply Voltage | VDDI | –0.3 | +4.6 | V |
| Input Voltage Range | VIN | –0.3 | VDDI+0.5 | V |
| Output Voltage Range | VO | –0.3 | VDDI+0.5 | V |
| Operating Temperature | Top | –20 | +70 | °C |
| Storage Temperature | Tst | –30 | +80 | °C |
6. Pin Description (40-pin FPC Connector)
| Pin(s) | Symbol | Beschreibung |
|---|---|---|
| 1 | GND | System Ground |
| 2 | LEDA | LED Anode (+) |
| 3–6 | LEDK1–LEDK4 | LED Cathodes (–) |
| 7–10 | XR, YU, XL, YD | Resistive Touch Panel (RTP) Pins |
| 11 | RESET | Reset Signal |
| 12 | VSYNC | Vertical Sync |
| 13 | HSYNC | Horizontal Sync |
| 14 | DOTCLK | Dot Clock |
| 15 | ENABLE | Data Enable |
| 16–21 | R0–R5 | Red Data (6-bit) |
| 22–27 | G0–G5 | Green Data (6-bit) |
| 28–33 | B0–B5 | Blue Data (6-bit) |
| 34–36 | SD0, SDI, SCL | Serial Interface Pins |
| 37 | CS | Chip Select |
| 38 | IOVCC | I/O Power (1.65–3.3V) |
| 39 | VCI | Analog Power (2.4–3.3V) |
| 40 | GND | System Ground |
7. Reliability & Inspection
-
Reliability Tests: High/Low temperature storage & operation, thermal shock, ESD (±6kV/±8kV).
-
Lifetime: 20,000 hours under normal operating conditions.
-
Inspection Standard: MIL-STD-105E, Level II, AQL: MAJ=0.65, MIN=1.5.
8. Key Features
-
Integrated 4-wire Resistive Touch Panel (RTP)
-
High brightness (480 cd/m²) and contrast (500:1)
-
RGB parallel interface for fast graphics rendering
-
6-bit color per channel (262K colors)
-
Robust TN panel with EWV polarizer
-
Compact module with built-in backlight driver
9. Applications
-
Human-Machine Interfaces (HMI)
-
Portable medical devices
-
Industrial control panels
-
Point-of-Sale (POS) terminals
-
Handheld test and measurement equipment
-
Interactive consumer electronics
Technische Dokumente herunterladen
Click here to download this document:FULL SPEC-JV028T1CSR-02B(02D)
All specifications are based on the official product specification sheet (Ver: 02). For mechanical drawings, touch panel performance details, and full inspection criteria, please refer to the original document.
Sofort konsultieren, um den niedrigsten Preis zu erhalten Zitat
Wir werden Ihnen innerhalb von 24 Stunden ein Angebot unterbreiten.


