10.1 英寸 TFT LCD 模块 - 高清 800×1280 IPS 显示屏
The 10.1″ TFT LCD module from JicTech features an HD 800×1280 IPS display, ultra-slim 2.6mm profile, and wide viewing angles. Ideal for industrial automation, embedded systems, and portable devices requiring high-quality visuals.
设计图纸

JicTech 10.1-inch HD IPS TFT LCD Display Module (Model: RT101F019A2)
概述
The RT101F019A2 is a high-quality 10.1-inch TFT LCD module featuring an IPS panel for consistent color and clarity across wide viewing angles. With HD resolution (800×1280), MIPI interface, and a slim design, it is built for applications requiring reliable performance in compact and versatile display systems.
核心技术优势
| 特点 | 规格 | 工程效益 |
|---|---|---|
| IPS Technology | All-direction viewing angle | Consistent visuals from any orientation |
| 决议 | 800(H) × 1280(V) | High-density information display |
| Profile | 2.6mm thickness | Enables ultra-thin portable devices |
| 界面 | 4-lane MIPI DSI | High-speed data transfer with EMI reduction |
| Operating Range | -20°C 至 +70°C | Reliability in industrial environments |
| Backlight System | 30 LEDs (3S10P configuration) | Uniform illumination with 350 cd/m² brightness |
详细技术规格
机械规格
| 参数 | 价值 | 单位 |
|---|---|---|
| 活动区域 | 135.36 × 216.576 | 毫米 |
| 外形尺寸 | 142.90 × 228.50 × 2.60 | mm (W×H×T) |
| 像素间距 | 0.0564 × 0.1692 | 毫米 |
| 显示模式 | 通常为黑色 | - |
| 表面处理 | 防眩光 | - |
电气规格
| 参数 | 最小 | 类型 | 最大 | 单位 |
|---|---|---|---|---|
| 逻辑电源电压 | 2.5 | 2.8 | 3.6 | V |
| I/O Supply Voltage | 1.65 | 1.8 | 3.6 | V |
| Backlight Voltage | - | 9.0 | 10.0 | V |
| Backlight Current | - | 200 | 260 | 毫安 |
| Total Power Consumption | - | - | 8.11 | W |
光学性能
| 参数 | 最小 | 类型 | 最大 | 单位 |
|---|---|---|---|---|
| 亮度 | 300 | 350 | - | cd/m² |
| 对比度 | - | 800 | - | :1 |
| 亮度均匀性 | 80 | - | - | % |
| 响应时间 | - | 35 | - | 毫秒 |
| 视角(CR≥10) | 80 | 85 | - | ° |
| 色域(NTSC) | - | 69% | - | - |
MIPI Interface Pinout (40-pin FH34SRJ connector)
| 针脚 | 符号 | 功能 |
|---|---|---|
| 2-3 | VDD2.8V | 2.8V power supply |
| 5 | 重置 | Display reset control |
| 8-9 | DSI_D0± | MIPI differential data pair 0 |
| 11-12 | DSI_D1± | MIPI differential data pair 1 |
| 14-15 | DSI_CLK± | MIPI clock differential pair |
| 17-18 | DSI_D2± | MIPI differential data pair 2 |
| 20-21 | DSI_D3± | MIPI differential data pair 3 |
| 31-32 | VLED- | Backlight cathode |
| 39-40 | VLED+ | Backlight anode (9-10V) |
Industrial Reliability Testing
| 测试 | 条件 | 持续时间 | 标准 |
|---|---|---|---|
| 高温存储 | 80°C | 24 小时 | IEC 60068-2-2 |
| 低温储存 | -30°C | 24 小时 | IEC 60068-2-1 |
| 高温运行 | 70°C | 24 小时 | - |
| 低温运行 | -20°C | 24 小时 | - |
| 温度循环 | -20°C ↔ 70°C | 5 cycles | IEC 60068-2-14 |
| 耐湿性 | 60°C/90% RH | 12 hours | IEC 60068-2-78 |
| Vibration Resistance | 1.5mm @ 10-55Hz | 30 min/axis | MIL-STD-202G |
| ESD 保护 | ±8kV 空气/±4kV 触点 | 10 discharges | IEC 61000-4-2 |
目标应用
| 行业 | Use Cases | JicTech 的优势 |
|---|---|---|
| 工业自动化 | HMI Control Panels, PLC Interfaces | Wide temperature operation (-20°C to +70°C) |
| Portable Devices | Handheld Terminals, Medical Devices | Ultra-slim 2.6mm profile |
| Embedded Systems | IoT Gateways, Control Systems | Low-power MIPI interface |
| 消费电子产品 | Portable Monitors, Gaming Devices | IPS technology with 85° viewing angles |
| 测试与测量 | Portable Diagnostic Equipment | High resolution (800×1280) |
主要功能
10.1-inch IPS Display: Full viewing angle with consistent color and brightness
HD Resolution: 800×1280 pixels, 16.7M colors
MIPI Interface: High-speed data transmission, 4-lane configuration
High Brightness: 350 cd/m² typical for clear visibility
Wide Operating Temperature: -20°C to +70°C
Slim Profile: Module thickness of only 2.6mm
30-LED Backlight: White LED array with constant current drive
Robust Construction: Meets industrial reliability and ESD standards
缺陷分类:
| Defect Type | Acceptance Criteria |
|---|---|
| Black/White Spots | ≤0.15mm in active area |
| Bright Spots | 0 defects allowed |
| Line Defects | ≤0.03mm width, ≤1.0mm length |
| Contrast Variation | ≤0.3mm spot size |
技术规格
Active Area: 135.36mm (H) × 216.576mm (V)
Pixel Pitch: 0.0564mm (H) × 0.1692mm (V)
Contrast Ratio: 800:1 typical
Viewing Angle: 85° all directions (CR ≥ 10)
Interface: MIPI DSI (4 data lanes + clock)
Power Supply: 2.8V typical (logic), 9–10V for backlight
Operating Temperature: -20°C to +70°C
Storage Temperature: -30°C to +80°C
Dimensions: 142.90mm (W) × 228.50mm (H) × 2.60mm (D)
Weight: To be determined
应用
工业控制面板和人机界面
便携式医疗和诊断设备
Handheld terminals and POS systems
Automotive auxiliary displays
Kiosks and interactive information boards
Embedded systems and IoT displays
定制与支持
JicTech 为中小型批量项目提供量身定制的解决方案,包括
Touch panel integration (resistive/capacitive)
Optical bonding for enhanced durability
Brightness and color calibration
Interface adaptation (LVDS, RGB, etc.)
Mechanical modifications (mounting, bezel, connectors)
环境硬化(保形涂层、耐高温)
可靠性与测试
The module undergoes stringent environmental tests including high/low temperature storage, thermal cycling, damp heat, vibration, and ESD protection, ensuring stable performance in challenging conditions.
为什么选择 JicTech?
With years of expertise in LCD module design and manufacturing, JicTech delivers reliable, high-performance display solutions backed by responsive technical support and flexible customization capabilities. We are committed to helping you integrate advanced display technology into your products with efficiency and confidence.
Technical Document Download
单击此处下载此文档:FULL SPEC-RT101F019A2
立即咨询,以获得最低价格 报价
我们将在 24 小时内为您提供报价。.


