Module LCD TFT de 1,3 pouce - écran IPS 240×240
The 1.3″ TFT LCD module from JicTech features a high-resolution 240×240 IPS panel with SPI interface, wide viewing angles and vibrant color performance, ideal for embedded electronics, wearables, and portable devices.
Vue d'ensemble
Le RT013TC4I-C01 is a 1.3-inch IPS TFT LCD Module designed for applications that demand superior viewing angles, high brightness, and reliable performance. With its 240×240 RGB resolution, SPI interface, and integrated white LED backlight, this module is ideal for industrial displays, handheld devices, and interactive terminals. Its IPS technology ensures consistent color and clarity across wide viewing angles, making it a versatile choice for demanding environments.
Caractéristiques principales
-
1.3-inch IPS TFT panel with ultra-wide viewing angles (80° typical in all directions)
-
High brightness: 300 cd/m² typical, ensuring readability in bright conditions
-
High contrast ratio: 800:1 for vivid and sharp images
-
SPI interface for simple and fast microcontroller integration
-
Compact module size: 35.6mm (W) × 38.1mm (H) × 1.56mm (T)
-
CI du conducteur: GC9A01
-
White LED backlight with 2 LEDs in parallel configuration
-
Operating temperature: -20°C to +70°C
-
RoHS compliant
Spécifications techniques
| Catégorie | Paramètres | Symbole | Min | Type | Max | Unité | Notes |
|---|---|---|---|---|---|---|---|
| Général | Taille de l'écran LCD | – | – | 1.3 inch | – | – | – |
| Type de panneau | – | – | a-Si TFT active matrix | – | – | IPS mode | |
| Résolution | – | – | 240 (RGB) × 240 | – | pixels | – | |
| Couleurs d'affichage | – | – | 262K | – | colors | – | |
| Zone active | – | – | 32.4 × 32.4 | – | mm | – | |
| Hauteur du pixel | – | – | 0.1275 × 0.1275 | – | mm | – | |
| Module Size | – | – | 35.6 × 38.1 × 1.56 | – | mm | Tolerance ±0.2mm | |
| Viewing Direction | – | – | Free (all directions) | – | – | – | |
| CI du conducteur | – | – | GC9A01 | – | – | – | |
| Interface | – | – | SPI | – | – | – | |
| Rétro-éclairage | – | – | 2 White LEDs (parallel) | – | – | – | |
| Absolute Ratings | Tension d'alimentation | VCI-VSS | -0.3 | – | +4.6 | V | – |
| I/O Supply Voltage | IOVCC-VSS | -0.3 | – | +4.6 | V | – | |
| Input Voltage | Vin | -0.3 | – | IOVCC+0.3 | V | – | |
| Température de fonctionnement | Top | -20 | – | +70 | °C | – | |
| Température de stockage | Tst | -30 | – | +80 | °C | – | |
| Électricité | Logic Supply Voltage | VDD | 2.8 | 3.3 | 3.6 | V | – |
| Input High Voltage | VIH | 0.7VDD | – | VDD | V | – | |
| Input Low Voltage | VIL | VSS | – | 0.3VDD | V | – | |
| LED Forward Voltage | Vf | 2.8 | 3.1 | 3.3 | V | If=40mA | |
| LED Current (per LED) | If | – | 20 | – | mA | Constant current drive | |
| Optique | Rapport de contraste | CR | 640 | 800 | – | – | Center, normal view |
| Luminance (White) | Lv | 280 | 300 | – | cd/m² | Center | |
| Luminosité Uniformité | δWHITE | 80 | – | – | % | – | |
| Temps de réponse | Tr+Tf | – | 30 | 40 | ms | – | |
| Angle de vision (CR≥10) | θ | 70 | 80 | – | deg | All directions | |
| NTSC Ratio | S | – | 54% | 60% | – | – | |
| White Chromaticity (x) | Wx | 0.256 | 0.306 | 0.356 | – | CIE1931 | |
| White Chromaticity (y) | Wy | 0.238 | 0.288 | 0.338 | – | CIE1931 | |
| Fiabilité | High Temp Storage | – | 80°C, 48h | – | – | – | – |
| Low Temp Storage | – | -30°C, 48h | – | – | – | – | |
| High Temp Operation | – | 70°C, 48h, powered | – | – | – | – | |
| Low Temp Operation | – | -20°C, 48h, powered | – | – | – | – | |
| Thermal Shock | – | -20°C ↔ +70°C, 10 cycles | – | – | – | – | |
| Protection contre les décharges électrostatiques (ESD) | – | ±6kV (air), ±4kV (contact) | – | – | – | – | |
| Qualité | AQL (Major Defects) | – | – | 0.65 | – | – | MIL-STD-105E Level II |
| AQL (Minor Defects) | – | – | 1.5 | – | – | – | |
| Lifetime (MTTF) | – | – | 20,000 hours | – | – | Under normal conditions |
Interface Pinout (LCM Port)
| Épingle | Symbole | I/O | Description |
|---|---|---|---|
| 1 | RESET | I | Signal de réinitialisation |
| 2 | VDD | P | Logic power supply (2.8–3.6V) |
| 3 | IOVCC | P | I/O power supply |
| 4 | GND | P | Sol |
| 5 | CS | I | Chip select (SPI) |
| 6 | SDA | I | Serial data input (SPI) |
| 7 | SDO | O | Serial data output (SPI) |
| 8 | SCL | I | Serial clock (SPI) |
| 9 | D/C | I | Data/command control |
| 10 | LEDA | P | LED anode |
| 11 | LEDK | P | LED cathode |
Note: I/O logic levels are referenced to IOVCC and GND.
Applications
-
Industrial control panels
-
Portable digital terminals
-
Handheld instruments
-
Medical monitoring devices
-
Écrans pour l'électronique grand public
-
IoT and embedded systems
-
Kiosques interactifs et systèmes POS
Reliability & Quality Assurance
-
Comprehensive environmental testing (temperature, humidity, thermal shock, ESD)
-
High-standard inspection criteria per MIL-STD-105E
-
20,000-hour minimum lifetime under normal operating conditions
-
IPS panel ensures long-term viewing consistency
Packaging & Handling Notes
-
Modules are packed in anti-static and moisture-resistant packaging.
-
Recommended storage: 25±10°C, 40±20% RH, away from direct light.
-
ESD precautions required during handling and assembly.
-
Avoid mechanical stress, bending, or sharp impacts on the module.
Pourquoi choisir JicTech ?
JicTech combines advanced IPS panel technology with rigorous manufacturing standards to deliver displays that are bright, reliable, and easy to integrate. With clear optical performance, wide temperature operation, and detailed quality controls, the RT013TC4I-C01 is a trusted solution for professional and industrial display needs.
Ready to integrate a high-performance IPS display into your project? Contact us for pricing, samples, and technical support!
Télécharger les documents techniques
Cliquez ici pour télécharger ce document:FULL SPEC-RT013TC4I-C01
Consulter immédiatement pour obtenir le tarif le plus bas citation
Nous vous fournirons un devis dans les 24 heures.


