10.1インチTFT LCDモジュール - HD 800×1280 IPSディスプレイ
The 10.1″ TFT LCD module from JicTech features an HD 800×1280 IPS display, ultra-slim 2.6mm profile, and wide viewing angles. Ideal for industrial automation, embedded systems, and portable devices requiring high-quality visuals.
設計図面

JicTech 10.1-inch HD IPS TFT LCD Display Module (Model: RT101F019A2)
概要
The RT101F019A2 is a high-quality 10.1-inch TFT LCD module featuring an IPS panel for consistent color and clarity across wide viewing angles. With HD resolution (800×1280), MIPI interface, and a slim design, it is built for applications requiring reliable performance in compact and versatile display systems.
技術的な優位性
| 特徴 | 仕様 | Engineering Benefit |
|---|---|---|
| IPS Technology | All-direction viewing angle | Consistent visuals from any orientation |
| 決議 | 800(H) × 1280(V) | High-density information display |
| Profile | 2.6mm thickness | Enables ultra-thin portable devices |
| インターフェース | 4-lane MIPI DSI | High-speed data transfer with EMI reduction |
| Operating Range | -20°C~+70°C | Reliability in industrial environments |
| Backlight System | 30 LEDs (3S10P configuration) | Uniform illumination with 350 cd/m² brightness |
Detailed Technical Specifications
Mechanical Specifications
| パラメータ | Value | 単位 |
|---|---|---|
| 活動エリア | 135.36 × 216.576 | mm |
| 外形寸法 | 142.90 × 228.50 × 2.60 | mm (W×H×T) |
| ピクセルピッチ | 0.0564 × 0.1692 | mm |
| 表示モード | 通常ブラック | - |
| 表面処理 | Anti-Glare | - |
電気仕様
| パラメータ | 最小 | タイプ | マックス | 単位 |
|---|---|---|---|---|
| Logic Supply Voltage | 2.5 | 2.8 | 3.6 | V |
| I/O Supply Voltage | 1.65 | 1.8 | 3.6 | V |
| Backlight Voltage | - | 9.0 | 10.0 | V |
| Backlight Current | - | 200 | 260 | mA |
| Total Power Consumption | - | - | 8.11 | W |
光学性能
| パラメータ | 最小 | タイプ | マックス | 単位 |
|---|---|---|---|---|
| 明るさ | 300 | 350 | - | cd/m² |
| コントラスト比 | - | 800 | - | :1 |
| 輝度均一性 | 80 | - | - | % |
| 応答時間 | - | 35 | - | ms |
| 視野角(CR≧10) | 80 | 85 | - | ° |
| 色域(NTSC) | - | 69% | - | - |
MIPI Interface Pinout (40-pin FH34SRJ connector)
| ピン | シンボル | 機能 |
|---|---|---|
| 2-3 | VDD2.8V | 2.8V power supply |
| 5 | リセット | Display reset control |
| 8-9 | DSI_D0± | MIPI differential data pair 0 |
| 11-12 | DSI_D1± | MIPI differential data pair 1 |
| 14-15 | DSI_CLK± | MIPI clock differential pair |
| 17-18 | DSI_D2± | MIPI differential data pair 2 |
| 20-21 | DSI_D3± | MIPI differential data pair 3 |
| 31-32 | VLED- | Backlight cathode |
| 39-40 | VLED+ | Backlight anode (9-10V) |
Industrial Reliability Testing
| テスト | コンディション | Duration | スタンダード |
|---|---|---|---|
| High Temp Storage | 80°C | 24時間 | IEC 60068-2-2 |
| Low Temp Storage | -30°C | 24時間 | IEC 60068-2-1 |
| High Temp Operation | 70°C | 24時間 | - |
| Low Temp Operation | -20°C | 24時間 | - |
| Temperature Cycling | -20°C ↔ 70°C | 5 cycles | IEC 60068-2-14 |
| Humidity Resistance | 60°C/90% RH | 12 hours | IEC 60068-2-78 |
| Vibration Resistance | 1.5mm @ 10-55Hz | 30 min/axis | MIL-STD-202G |
| ESD保護 | ±8kV air/±4kV contact | 10 discharges | IEC 61000-4-2 |
Target Applications
| Industry | Use Cases | JicTech Advantage |
|---|---|---|
| 産業オートメーション | HMI Control Panels, PLC Interfaces | Wide temperature operation (-20°C to +70°C) |
| Portable Devices | Handheld Terminals, Medical Devices | Ultra-slim 2.6mm profile |
| Embedded Systems | IoT Gateways, Control Systems | Low-power MIPI interface |
| コンシューマー・エレクトロニクス | Portable Monitors, Gaming Devices | IPS technology with 85° viewing angles |
| 試験・測定 | Portable Diagnostic Equipment | High resolution (800×1280) |
主な特徴
-
10.1-inch IPS Display: Full viewing angle with consistent color and brightness
-
HD Resolution: 800×1280 pixels, 16.7M colors
-
MIPI Interface: High-speed data transmission, 4-lane configuration
-
High Brightness: 350 cd/m² typical for clear visibility
-
Wide Operating Temperature: -20°C to +70°C
-
Slim Profile: Module thickness of only 2.6mm
-
30-LED Backlight: White LED array with constant current drive
-
Robust Construction: Meets industrial reliability and ESD standards
欠陥の分類
| Defect Type | Acceptance Criteria |
|---|---|
| Black/White Spots | ≤0.15mm in active area |
| Bright Spots | 0 defects allowed |
| Line Defects | ≤0.03mm width, ≤1.0mm length |
| Contrast Variation | ≤0.3mm spot size |
技術仕様
-
Active Area: 135.36mm (H) × 216.576mm (V)
-
Pixel Pitch: 0.0564mm (H) × 0.1692mm (V)
-
Contrast Ratio: 800:1 typical
-
Viewing Angle: 85° all directions (CR ≥ 10)
-
Interface: MIPI DSI (4 data lanes + clock)
-
Power Supply: 2.8V typical (logic), 9–10V for backlight
-
Operating Temperature: -20°C to +70°C
-
Storage Temperature: -30°C to +80°C
-
Dimensions: 142.90mm (W) × 228.50mm (H) × 2.60mm (D)
-
Weight: To be determined
アプリケーション
-
Industrial control panels and HMIs
-
Portable medical and diagnostic devices
-
Handheld terminals and POS systems
-
Automotive auxiliary displays
-
Kiosks and interactive information boards
-
Embedded systems and IoT displays
カスタマイズとサポート
JicTech offers tailored solutions for small to medium batch projects, including:
-
Touch panel integration (resistive/capacitive)
-
Optical bonding for enhanced durability
-
Brightness and color calibration
-
Interface adaptation (LVDS, RGB, etc.)
-
Mechanical modifications (mounting, bezel, connectors)
-
Environmental hardening (conformal coating, extended temperature)
信頼性とテスト
The module undergoes stringent environmental tests including high/low temperature storage, thermal cycling, damp heat, vibration, and ESD protection, ensuring stable performance in challenging conditions.
ジックテックを選ぶ理由
With years of expertise in LCD module design and manufacturing, JicTech delivers reliable, high-performance display solutions backed by responsive technical support and flexible customization capabilities. We are committed to helping you integrate advanced display technology into your products with efficiency and confidence.
技術資料ダウンロード
ダウンロードはこちらからFULL SPEC-RT101F019A2
最安値で購入するためにすぐに相談する 引用
24時間以内にお見積もりいたします。.


