1,22-Zoll-TFT-LCD-Modul - 240×204 IPS-Display
The 1.22″ TFT LCD module from JicTech features a high-resolution 240×204 IPS display with SPI interface, offering wide viewing angle and vivid colors. Lightweight and compact for embedded electronics, wearables, and industrial projects.
Overview
The RTO12T4I-A1 is a 1.22-inch TFT LCD Module designed for applications requiring a compact, high-quality display. It features a transmissive panel with normal white mode, SPI interface, and an integrated white LED backlight. With its small footprint and reliable performance, it is suitable for portable electronics, industrial controls, and consumer devices.
Key Features
-
1.22-inch TFT transmissive display with 240×240 RGB resolution
-
SPI 3-wire interface for simplified connectivity
-
Wide viewing angle with 12 o’clock viewing direction
-
White LED backlight with consistent brightness
-
Compact module size: 24.76mm (W) × 28.35mm (H) × 1.48mm (T)
-
Driver IC: ST7735S (compatible with ST7789V)
-
Low power consumption, suitable for battery-powered devices
-
RoHS compliant
Technical Specifications
| Category | Parameter | Symbol | Min | Typ | Max | Unit | Notes |
|---|---|---|---|---|---|---|---|
| General | LCD-Typ | – | – | TFT Transmissive, Normal White | – | – | – |
| Number of Dots | – | – | 240 (RGB) × 240 | – | Dots | RGB Vertical Stripe | |
| Active Area | – | – | 21.96 × 21.96 | – | mm | – | |
| Module Size | – | – | 24.76 × 28.35 × 1.48 | – | mm | Tolerance ±0.2mm | |
| Viewing Direction | – | – | 12 O’clock | – | – | – | |
| Treiber-IC | – | – | ST7735S (ST7789V compatible) | – | – | – | |
| Schnittstelle | – | – | SPI 3-wire (SDI/SDO) | – | – | – | |
| Hintergrundbeleuchtung | – | – | 2 White LEDs | – | – | Harvatek, 350–400mcd | |
| Absolute Ratings | Supply Voltage (Logic) | Vcc | -0.3 | – | 4.6 | V | – |
| Input Voltage (Logic) | VIN | -0.3 | – | 4.6 | V | – | |
| LED Current (per LED) | ILED | – | – | 30 | mA | – | |
| Operating Temperature | TOP | -20 | – | +70 | °C | – | |
| Storage Temperature | TST | -30 | – | +80 | °C | – | |
| Electrical | Logic Supply Voltage | Vcc | 2.5 | 2.8 | 3.3 | V | VDD terminal |
| Input Low Voltage | VIL | -0.3 | – | 0.2VDD | V | – | |
| Input High Voltage | VIH | 0.8VCC | – | VCC | V | – | |
| LED Forward Voltage | Vf | 2.7 | 3.2 | 3.4 | V | – | |
| LED Current (Typical) | ILED | – | 40 | – | mA | Per LED | |
| Optical | Helligkeit | B | 200 | – | – | cd/m² | – |
| Kontrastverhältnis | CR | – | 300 | – | – | – | |
| Response Time (Tr+Tf) | – | – | 25 | – | ms | – | |
| Viewing Angle (Horizontal) | θx± | 50 | 60 | – | deg | CR≥10 | |
| Viewing Angle (Vertical) | θy± | 45 | – | 60 | deg | CR≥10 | |
| NTSC Ratio | – | – | 55.3 | – | % | – | |
| Reliability | High Temp Operation | – | 70°C, 96h, powered | – | – | – | – |
| Low Temp Operation | – | -20°C, 96h, powered | – | – | – | – | |
| High Temp Storage | – | 80°C, 96h, unpowered | – | – | – | – | |
| Low Temp Storage | – | -30°C, 96h, unpowered | – | – | – | – | |
| Humidity Storage | – | 60°C, 90%RH, 96h | – | – | – | – | |
| Thermal Shock | – | -30°C ↔ +80°C, 10 cycles | – | – | – | – | |
| Vibration Test | – | 10–55Hz, 1.5mm, XYZ 2h each | – | – | – | – | |
| ESD Protection | – | Air: ±4kV; Contact: ±2kV | – | – | – | – | |
| Quality | AQL (Major Defects) | – | – | 0.65 | – | – | MIL-STD-105E Level II |
| AQL (Minor Defects) | – | – | 2.5 | – | – | – | |
| MTBF | – | – | 50,000 hours | – | – | Under normal conditions |
Interface Pinout
| Pin | Symbol | Beschreibung |
|---|---|---|
| 1 | GND | Ground |
| 2 | LED-K | LED Cathode |
| 3 | GND | Ground |
| 4 | LED-A | LED Anode |
| 5 | VCC | Power Supply (2.8V) |
| 6 | CS | Chip Select |
| 7 | RES | Reset (Low Active) |
| 8 | DC(NC) | No Connect |
| 9 | SCK | Serial Clock |
| 10 | SDA | Serial Data Input |
| 11–15 | CTP pins | Touch Panel Interface (3.0V) |
| 16 | GND | Ground |
Applications
-
Mobile Phones
-
Portable Gaming Devices (PSP)
-
PDAs & Handheld Terminals
-
GPS Navigation Systems
-
Industrial Control Panels
-
Medical Monitoring Devices
-
Unterhaltungselektronik
Packaging & Handling
-
Modules are packed in anti-static trays and boxes.
-
Recommended storage: 25±10°C, 50±10% RH, away from sunlight.
-
ESD protection required during handling.
-
Soldering temperature not to exceed 280°C for ≤3 seconds.
Why Choose JicTech?
JicTech delivers reliable, high-quality LCD modules with consistent performance, rigorous testing, and comprehensive quality assurance. This module is backed by extensive reliability validation, clear optical specs, and detailed inspection standards—making it a trusted choice for your embedded display needs.
Technische Dokumente herunterladen
Click here to download this document:FULL SPEC-RT012T4I-A1
Sofort konsultieren, um den niedrigsten Preis zu erhalten Zitat
Wir werden Ihnen innerhalb von 24 Stunden ein Angebot unterbreiten.


