3,5-Zoll-TFT-LCD-Modul (54,48×84,71×2,05 mm)
Unlock stunning visual performance with the 3,5-Zoll-IPS-TFT-LCD-Modul from JicTech. Featuring a sharp 320×480 resolution and 16.7M vivid colors, this display delivers exceptional clarity and true-to-life imagery from every angle. With its high-efficiency MIPI interface, 700:1 contrast ratio, and robust IPS panel, it’s built for demanding applications in industrial controls, portable devices, and digital terminals. Reliable, bright, and easy to integrate—choose JicTech for displays that combine quality with cutting-edge technology. Get in touch today for technical details and pricing options!
Product Details:
1. General Specification
| Item | Spezifikation | Anmerkungen |
|---|---|---|
| LCD-Größe | 3.5 inch | |
| Panel-Typ | a-Si TFT active matrix | IPS, Normally Black |
| Auflösung | 320RGB(H) × 480(V) pixels | |
| Anzeigemodus | Normalerweise Schwarz | Transmissive |
| Anzahl der Farben | 16.7M colors | |
| Viewing Direction | All O’clock (Full View) | |
| Kontrastverhältnis | 700 (typ.) | |
| Leuchtdichte | 350 cd/m² (typ.) | |
| Module Size (H×V×T) | 54.48 ±0.2 × 84.71 ±0.2 × 2.05 ±0.2 mm | |
| Active Area (H×V) | 48.96 × 73.44 mm | |
| Pixel Pitch (H×V) | 0.051 × 0.153 mm | |
| Treiber-IC | ST7796S | |
| Lichtquelle | 6 LEDs (White) | Series connection |
| Schnittstelle | MIPI (DSI) | |
| Betriebstemperatur | -20°C bis +70°C | |
| Lagertemperatur | -30°C bis +80°C | |
| Total Power Dissipation | VCC = 2.8–3.3V | |
| Gewicht | TBD |
2. Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Einheit |
|---|---|---|---|---|---|
| Supply Voltage (Logic) | VDD | 2.5 | 2.8 | 3.3 | V |
| Input Current | Idd | – | 25 | 36 | mA |
| Input High Voltage | VIH | 0.7×VDD | – | VDD | V |
| Input Low Voltage | VIL | VSS | – | 0.3×VDD | V |
| Output High Voltage | VOH | VDD–0.4 | – | VDD | V |
| Output Low Voltage | VOL | VSS | – | VSS+0.4 | V |
3. Backlight Characteristics
| Item | Symbol | Min | Typ | Max | Einheit | Zustand |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | 18.0 | 18.6 | 19.2 | V | If=20mA |
| LED Configuration | – | – | 6 LEDs series | – | – | |
| White CIE x | x | 0.2800 | – | 0.3400 | – | If=20mA |
| White CIE y | y | 0.2700 | – | 0.3000 | – | If=20mA |
4. Optical Characteristics
| Item | Symbol | Min | Typ | Max | Einheit | Zustand |
|---|---|---|---|---|---|---|
| Kontrastverhältnis | CR | – | 700 | – | – | Normal angle |
| Luminance (Center) | Lv | – | 350 | – | cd/m² | |
| Gleichmäßigkeit der Leuchtdichte | δWHITE | 80 | – | – | % | |
| Reaktionszeit (Tr+Tf) | – | – | 30 | – | ms | |
| Betrachtungswinkel (CR≥10) | θ | – | 80 | – | Grad | All directions (3, 6, 9, 12 o’clock) |
| NTSC Ratio | – | – | 70% | – | – | |
| Chromaticity (CIE x, y) | ||||||
| – White | x, y | – | 0.309, 0.332 | – | – | |
| – Red | x, y | – | 0.660, 0.325 | – | – | |
| – Green | x, y | – | 0.277, 0.568 | – | – | |
| – Blue | x, y | – | 0.145, 0.072 | – | – |
5. Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Einheit |
|---|---|---|---|---|
| Betriebstemperatur | Top | –20 | +70 | °C |
| Lagertemperatur | Tst | –30 | +80 | °C |
| Luftfeuchtigkeit | RH | – | 90% (at ≤60°C) |
6. Interface Pinout (15-pin FPC)
| Stift | Symbol | I/O | Beschreibung |
|---|---|---|---|
| 1 | GND | P | System Ground |
| 2 | LEDA | P | LED Anode (+) |
| 3 | LEDK | P | LED Cathode (–) |
| 4 | GND | P | System Ground |
| 5 | DON | I | MIPI Data Lane 0 (–) |
| 6 | DOP | I | MIPI Data Lane 0 (+) |
| 7 | GND | P | System Ground |
| 8 | CLKN | I | MIPI Clock Lane (–) |
| 9 | CLKP | I | MIPI Clock Lane (+) |
| 10 | GND | P | System Ground |
| 11 | RESET | I | Reset Signal |
| 12 | TE | P | Tearing Effect Output (FMARK) |
| 13 | IOVCC | P | I/O Power (1.8–3.3V) |
| 14 | VCI | P | Analog Power (2.8–3.3V) |
| 15 | GND | P | System Ground |
7. Reliability & Inspection
-
Reliability Tests: High/Low temperature storage & operation, thermal shock, ESD (±6kV/±4kV).
-
Lifetime: 20,000 hours under normal operating conditions.
-
Inspection Standard: MIL-STD-105E, Level II, AQL: MAJ=0.65, MIN=1.5.
8. Key Features
-
IPS technology for wide viewing angles (80° all directions)
-
MIPI DSI interface for high-speed data transfer
-
High contrast (700:1) and brightness (350 cd/m²)
-
Slim profile (2.05mm thickness)
-
16.7M color depth for rich visuals
-
Suitable for industrial and portable applications
9. Applications
-
Industrial control panels and HMIs
-
Portable medical and diagnostic devices
-
Handheld terminals and scanners
-
Consumer electronics and smart devices
-
Automotive dash displays
-
IoT and embedded display solutions
Technische Dokumente herunterladen
Klicken Sie hier, um dieses Dokument herunterzuladen:FULL-SPEC-JT035VBHVCS-A2
Alle Spezifikationen basieren auf dem offiziellen Produktdatenblatt (Ver: 01). Mechanische Zeichnungen, Signalzeitdiagramme und vollständige Inspektionskriterien entnehmen Sie bitte dem Originaldokument.
Sofort konsultieren, um den niedrigsten Preis zu erhalten Zitat
Wir werden Ihnen innerhalb von 24 Stunden ein Angebot unterbreiten.


