Mono LCD Module (MONO LCM) Custom Manufacturing
Specializing in Industrial-grade Monochrome Display Solutions, Full Parameter Customization Supported
MONO LCM Product Overview
Since 2003, JicTech has provided global customers with low-volume, highly customized monochrome LCD solutions through vertically integrated production capabilities and ISO 9001/14001 & IATF 16949 certifications. Our MONO LCM product line covers all display technologies, meeting demanding industrial environment requirements.
Character LCD
TN Standard Type
HTN Wide Temperature Type
STN High Contrast Type
FSTN Full Transmissive Type
VA Vertical Alignment Type
Graphic Dot Matrix LCD
COB Module
COG Module
TAB Module
With Backlight/Touch Options
Special Customization
Wide Temperature Military Grade
High Brightness Outdoor Type
Low Reflection Medical Grade
Automotive Special Type
Character LCD Displays
| Classification | P/N | Out line(MM) | Viewing angle | Controller |
|---|---|---|---|---|
| 801 | LCM0801B | 84.0*44.0*13.5 | 62.0*17.8 | AIP31066 |
| 802 | LCM0802A/B | 58.0*32.0*13.5 | 38.0*16.0 | AIP31066 |
| LCM0802C/C-1 | 40.0*35.2*12.0 | 30.5*14.0 | AIP31066 | |
| 1601 | LCM1601A | 80.0*36.0*11.3 | 64.5*13.8 | AIP31066 |
| LCM1601B | 122.0*33.0*13.0 | 99.0*13.0 | AIP31066 | |
| 1602 | LCM1602A | 80.0*36.0*11.0 | 64.5*13.8 | AIP31066 |
| LCM1602B | 122.0*44.0*13.5 | 99.0*24.0 | AIP31066 | |
| LCM1602H | 85.0*30.0*1.8 | 64.3*16.0 | AIP31066 | |
| LCM1602E | 84.0*44.0*11.8 | 64.3*16.0 | AIP31066 | |
| 1604 | LCM1604B | 87.0*60.0*13.0 | 62.0*26.0 | AIP31066 |
| 2002 | LCM2002A | 116.0*37.0*13.2 | 85.0*18.6 | AIP31066 |
| LCM2002B-1 | 180.0*40.0*13.8 | 149.0*23.0 | AIP31066 | |
| 2004 | LCM2004A | 98.0*60.0*13.2 | 77.0*25.2 | AIP31066 |
| LCM2004F | 77.0*46.7*11.5 | 66.0*22.0 | AIP31066 | |
| LCM2004E | 146.0*62.5*13.0 | 123.5*43.0 | AIP31066 | |
| LCM2402A | 118.0*36.0*13.0 | 94.5*17.8 | AIP31066 | |
| 4002 | LCM4002A | 182.0*33.5*14.0 | 154.4*16.5 | AIP31066 |
| 4004 | LCM4004A | 190.0*54.0*13.3 | 149.0*30.0 | AIP31066 |
Graphic LCD Displays
| Classification | P/N | Out line(MM) | Viewing angle | Controller |
|---|---|---|---|---|
| 12232 | LCM12232C-1 | 76.4*29.1*7.3 | 61.0*18.0 | AIP31520 |
| LCM12232B | 84.0*44.0*12.8 | 60.0*18.0 | AIP31520 | |
| LCM12232F | 84.0*44.0*12.8 | 60.0*18.0 | AIP31020 | |
| 12864 | LCM12864A-30 | 75.0*52.7*9.0 | 60.0*32.5 | AIP31107 |
| LCM12864C | 78.0*70.0*12.0 | 62.0*44.0 | AIP31107 | |
| LCM12864I | 54.0*50.0*7.7 | 43.5*28.8 | AIP31107 | |
| LCM12864C-1 | 93.0*70.0*13.5 | 70.7*38.8 | AIP31107 | |
| LCM12864Z-11 | 93.0*70.0*12.5 | 72.0*40.0 | AIP31020 | |
| LCM12864S | 78.0*70.0*12.3 | 62.0*44.0 | AIP31020 | |
| LCM12864F | 78.0*70.0*12.3 | 62.0*44.0 | T6963C | |
| 14432 | LCM14432D | 85.0*30.0*13.2 | 66.0*16.0 | AIP31020 |
| LCM14432ZWA | 80.0*36.0*12.0 | 64.0*16.0 | AIP31020 | |
| 16032 | LCM16032B | 122.0*44.0*13.3 | 99.0*24.0 | AIP31020 |
| LCM16032D | 116.0*35.0*11.8 | 83.0*18.5 | AIP31020 | |
| 19264 | LCM19264A | 130.0*65.0*12.8 | 104.0*39.0 | AIP31107 |
| LCM19264T | 100.0*60.0*11.3 | 84.0*31.0 | AIP31107 | |
| 160128 | LCM160128A | 129.0*102.0*16.5 | 101.0*82.0 | T6963C |
| 24064 | LCM24064B | 180.0*65.0*12.1 | 132.0*39.0 | T6963C |
| 240128 | LCM240128A | 144.0*104.0*12.0 | 114.0*64.0 | T6963C |
| 25664 | LCM25664-01 | 137.0*39.6*10.5 | 108.6*29.6 | AIP31107 |
| 32064 | LCM32064A | 190.0*54.0*13.1 | 149.0*30.0 | AIP31107 |
Customize your MONO LCM now and get a quote within 24 hours.
Why choose JicTech MONO LCM?
Quality Control
International Certifications
ISO 9001:2015 Quality Management System
ISO 14001:2015 Environmental Management System
IATF 16949:2016 Automotive Quality Management System
Rigorous Testing
High-Low Temperature Cycling Test: -40℃ to 90℃
Constant Temperature & Humidity Test: 40℃/93% RH
ESD Protection Test: ±8KV Contact Discharge/±15KV Air Discharge
Mechanical Vibration & Shock Testing
Application Scenarios
Automotive Electronics
Medical Devices
Smart Home
Financial Equipment
